Dataset statistics
| Number of variables | 33 |
|---|---|
| Number of observations | 569 |
| Missing cells | 569 |
| Missing cells (%) | 3.0% |
| Total size in memory | 146.8 KiB |
| Average record size in memory | 264.2 B |
Variable types
| Numeric | 31 |
|---|---|
| Categorical | 1 |
| Unsupported | 1 |
Unnamed: 32 has 569 (100.0%) missing values | Missing |
id has unique values | Unique |
Unnamed: 32 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
concavity_mean has 13 (2.3%) zeros | Zeros |
concave points_mean has 13 (2.3%) zeros | Zeros |
concavity_se has 13 (2.3%) zeros | Zeros |
concave points_se has 13 (2.3%) zeros | Zeros |
concavity_worst has 13 (2.3%) zeros | Zeros |
concave points_worst has 13 (2.3%) zeros | Zeros |
Reproduction
| Analysis started | 2022-07-08 14:40:10.079964 |
|---|---|
| Analysis finished | 2022-07-08 14:40:10.309269 |
| Duration | 0.23 seconds |
| Software version | pandas-profiling v3.2.0 |
| Download configuration | config.json |
| Distinct | 569 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 30371831.43 |
| Minimum | 8670 |
|---|---|
| Maximum | 911320502 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 8670 |
|---|---|
| 5-th percentile | 90267 |
| Q1 | 869218 |
| median | 906024 |
| Q3 | 8813129 |
| 95-th percentile | 90424461.4 |
| Maximum | 911320502 |
| Range | 911311832 |
| Interquartile range (IQR) | 7943911 |
Descriptive statistics
| Standard deviation | 125020585.6 |
|---|---|
| Coefficient of variation (CV) | 4.116333448 |
| Kurtosis | 42.19319416 |
| Mean | 30371831.43 |
| Median Absolute Deviation (MAD) | 44225 |
| Skewness | 6.473751802 |
| Sum | 1.728157208 × 1010 |
| Variance | 1.563014683 × 1016 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 842302 | 1 | 0.2% |
| 90250 | 1 | 0.2% |
| 901315 | 1 | 0.2% |
| 9013579 | 1 | 0.2% |
| 9013594 | 1 | 0.2% |
| 9013838 | 1 | 0.2% |
| 901549 | 1 | 0.2% |
| 901836 | 1 | 0.2% |
| 90251 | 1 | 0.2% |
| 9013005 | 1 | 0.2% |
| Other values (559) | 559 |
| Value | Count | Frequency (%) |
| 8670 | 1 | |
| 8913 | 1 | |
| 8915 | 1 | |
| 9047 | 1 | |
| 85715 | 1 |
| Value | Count | Frequency (%) |
| 911320502 | 1 | |
| 911320501 | 1 | |
| 911296202 | 1 | |
| 911296201 | 1 | |
| 911157302 | 1 |
diagnosis
Categorical
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.6 KiB |
| B | |
|---|---|
| M |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | M |
|---|---|
| 2nd row | M |
| 3rd row | M |
| 4th row | M |
| 5th row | M |
Common Values
| Value | Count | Frequency (%) |
| B | 357 | |
| M | 212 |
Category Frequency Plot
radius_mean
Real number (ℝ≥0)
| Distinct | 456 |
|---|---|
| Distinct (%) | 80.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 14.12729174 |
| Minimum | 6.981 |
|---|---|
| Maximum | 28.11 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 6.981 |
|---|---|
| 5-th percentile | 9.5292 |
| Q1 | 11.7 |
| median | 13.37 |
| Q3 | 15.78 |
| 95-th percentile | 20.576 |
| Maximum | 28.11 |
| Range | 21.129 |
| Interquartile range (IQR) | 4.08 |
Descriptive statistics
| Standard deviation | 3.524048826 |
|---|---|
| Coefficient of variation (CV) | 0.2494497099 |
| Kurtosis | 0.8455216229 |
| Mean | 14.12729174 |
| Median Absolute Deviation (MAD) | 1.9 |
| Skewness | 0.9423795717 |
| Sum | 8038.429 |
| Variance | 12.41892013 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 12.34 | 4 | 0.7% |
| 11.71 | 3 | 0.5% |
| 12.46 | 3 | 0.5% |
| 13.05 | 3 | 0.5% |
| 10.26 | 3 | 0.5% |
| 13.85 | 3 | 0.5% |
| 12.77 | 3 | 0.5% |
| 13.17 | 3 | 0.5% |
| 13 | 3 | 0.5% |
| 15.46 | 3 | 0.5% |
| Other values (446) | 538 |
| Value | Count | Frequency (%) |
| 6.981 | 1 | |
| 7.691 | 1 | |
| 7.729 | 1 | |
| 7.76 | 1 | |
| 8.196 | 1 |
| Value | Count | Frequency (%) |
| 28.11 | 1 | |
| 27.42 | 1 | |
| 27.22 | 1 | |
| 25.73 | 1 | |
| 25.22 | 1 |
texture_mean
Real number (ℝ≥0)
| Distinct | 479 |
|---|---|
| Distinct (%) | 84.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 19.28964851 |
| Minimum | 9.71 |
|---|---|
| Maximum | 39.28 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 9.71 |
|---|---|
| 5-th percentile | 13.088 |
| Q1 | 16.17 |
| median | 18.84 |
| Q3 | 21.8 |
| 95-th percentile | 27.15 |
| Maximum | 39.28 |
| Range | 29.57 |
| Interquartile range (IQR) | 5.63 |
Descriptive statistics
| Standard deviation | 4.301035768 |
|---|---|
| Coefficient of variation (CV) | 0.2229711841 |
| Kurtosis | 0.7583189724 |
| Mean | 19.28964851 |
| Median Absolute Deviation (MAD) | 2.81 |
| Skewness | 0.6504495421 |
| Sum | 10975.81 |
| Variance | 18.49890868 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 20.52 | 3 | 0.5% |
| 16.85 | 3 | 0.5% |
| 16.84 | 3 | 0.5% |
| 19.83 | 3 | 0.5% |
| 14.93 | 3 | 0.5% |
| 17.46 | 3 | 0.5% |
| 18.9 | 3 | 0.5% |
| 15.7 | 3 | 0.5% |
| 18.22 | 3 | 0.5% |
| 20.22 | 2 | 0.4% |
| Other values (469) | 540 |
| Value | Count | Frequency (%) |
| 9.71 | 1 | |
| 10.38 | 1 | |
| 10.72 | 1 | |
| 10.82 | 1 | |
| 10.89 | 1 |
| Value | Count | Frequency (%) |
| 39.28 | 1 | |
| 33.81 | 1 | |
| 33.56 | 1 | |
| 32.47 | 1 | |
| 31.12 | 1 |
perimeter_mean
Real number (ℝ≥0)
| Distinct | 522 |
|---|---|
| Distinct (%) | 91.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 91.96903339 |
| Minimum | 43.79 |
|---|---|
| Maximum | 188.5 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 43.79 |
|---|---|
| 5-th percentile | 60.496 |
| Q1 | 75.17 |
| median | 86.24 |
| Q3 | 104.1 |
| 95-th percentile | 135.82 |
| Maximum | 188.5 |
| Range | 144.71 |
| Interquartile range (IQR) | 28.93 |
Descriptive statistics
| Standard deviation | 24.29898104 |
|---|---|
| Coefficient of variation (CV) | 0.2642082899 |
| Kurtosis | 0.9722135477 |
| Mean | 91.96903339 |
| Median Absolute Deviation (MAD) | 12.71 |
| Skewness | 0.9906504254 |
| Sum | 52330.38 |
| Variance | 590.4404795 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 82.61 | 3 | 0.5% |
| 87.76 | 3 | 0.5% |
| 134.7 | 3 | 0.5% |
| 93.97 | 2 | 0.4% |
| 82.69 | 2 | 0.4% |
| 120.2 | 2 | 0.4% |
| 107.1 | 2 | 0.4% |
| 79.19 | 2 | 0.4% |
| 114.2 | 2 | 0.4% |
| 58.79 | 2 | 0.4% |
| Other values (512) | 546 |
| Value | Count | Frequency (%) |
| 43.79 | 1 | |
| 47.92 | 1 | |
| 47.98 | 1 | |
| 48.34 | 1 | |
| 51.71 | 1 |
| Value | Count | Frequency (%) |
| 188.5 | 1 | |
| 186.9 | 1 | |
| 182.1 | 1 | |
| 174.2 | 1 | |
| 171.5 | 1 |
area_mean
Real number (ℝ≥0)
| Distinct | 539 |
|---|---|
| Distinct (%) | 94.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 654.8891037 |
| Minimum | 143.5 |
|---|---|
| Maximum | 2501 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 143.5 |
|---|---|
| 5-th percentile | 275.78 |
| Q1 | 420.3 |
| median | 551.1 |
| Q3 | 782.7 |
| 95-th percentile | 1309.8 |
| Maximum | 2501 |
| Range | 2357.5 |
| Interquartile range (IQR) | 362.4 |
Descriptive statistics
| Standard deviation | 351.9141292 |
|---|---|
| Coefficient of variation (CV) | 0.5373644594 |
| Kurtosis | 3.652302762 |
| Mean | 654.8891037 |
| Median Absolute Deviation (MAD) | 153.3 |
| Skewness | 1.645732176 |
| Sum | 372631.9 |
| Variance | 123843.5543 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 512.2 | 3 | 0.5% |
| 1075 | 2 | 0.4% |
| 582.7 | 2 | 0.4% |
| 399.8 | 2 | 0.4% |
| 641.2 | 2 | 0.4% |
| 394.1 | 2 | 0.4% |
| 372.7 | 2 | 0.4% |
| 477.3 | 2 | 0.4% |
| 758.6 | 2 | 0.4% |
| 1138 | 2 | 0.4% |
| Other values (529) | 548 |
| Value | Count | Frequency (%) |
| 143.5 | 1 | |
| 170.4 | 1 | |
| 178.8 | 1 | |
| 181 | 1 | |
| 201.9 | 1 |
| Value | Count | Frequency (%) |
| 2501 | 1 | |
| 2499 | 1 | |
| 2250 | 1 | |
| 2010 | 1 | |
| 1878 | 1 |
smoothness_mean
Real number (ℝ≥0)
| Distinct | 474 |
|---|---|
| Distinct (%) | 83.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.0963602812 |
| Minimum | 0.05263 |
|---|---|
| Maximum | 0.1634 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.05263 |
|---|---|
| 5-th percentile | 0.075042 |
| Q1 | 0.08637 |
| median | 0.09587 |
| Q3 | 0.1053 |
| 95-th percentile | 0.11878 |
| Maximum | 0.1634 |
| Range | 0.11077 |
| Interquartile range (IQR) | 0.01893 |
Descriptive statistics
| Standard deviation | 0.01406412814 |
|---|---|
| Coefficient of variation (CV) | 0.1459535813 |
| Kurtosis | 0.8559749304 |
| Mean | 0.0963602812 |
| Median Absolute Deviation (MAD) | 0.0095 |
| Skewness | 0.4563237648 |
| Sum | 54.829 |
| Variance | 0.0001977997003 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.1007 | 5 | 0.9% |
| 0.115 | 4 | 0.7% |
| 0.1054 | 4 | 0.7% |
| 0.1075 | 4 | 0.7% |
| 0.1063 | 3 | 0.5% |
| 0.117 | 3 | 0.5% |
| 0.1049 | 3 | 0.5% |
| 0.1044 | 3 | 0.5% |
| 0.1066 | 3 | 0.5% |
| 0.1158 | 3 | 0.5% |
| Other values (464) | 534 |
| Value | Count | Frequency (%) |
| 0.05263 | 1 | |
| 0.06251 | 1 | |
| 0.06429 | 1 | |
| 0.06576 | 1 | |
| 0.06613 | 1 |
| Value | Count | Frequency (%) |
| 0.1634 | 1 | |
| 0.1447 | 1 | |
| 0.1425 | 1 | |
| 0.1398 | 1 | |
| 0.1371 | 1 |
compactness_mean
Real number (ℝ≥0)
| Distinct | 537 |
|---|---|
| Distinct (%) | 94.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.1043409842 |
| Minimum | 0.01938 |
|---|---|
| Maximum | 0.3454 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.01938 |
|---|---|
| 5-th percentile | 0.04066 |
| Q1 | 0.06492 |
| median | 0.09263 |
| Q3 | 0.1304 |
| 95-th percentile | 0.2087 |
| Maximum | 0.3454 |
| Range | 0.32602 |
| Interquartile range (IQR) | 0.06548 |
Descriptive statistics
| Standard deviation | 0.05281275793 |
|---|---|
| Coefficient of variation (CV) | 0.5061554512 |
| Kurtosis | 1.650130467 |
| Mean | 0.1043409842 |
| Median Absolute Deviation (MAD) | 0.03263 |
| Skewness | 1.190123031 |
| Sum | 59.37002 |
| Variance | 0.0027891874 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.1147 | 3 | 0.5% |
| 0.1206 | 3 | 0.5% |
| 0.07698 | 2 | 0.4% |
| 0.05743 | 2 | 0.4% |
| 0.03834 | 2 | 0.4% |
| 0.1516 | 2 | 0.4% |
| 0.1117 | 2 | 0.4% |
| 0.1111 | 2 | 0.4% |
| 0.2087 | 2 | 0.4% |
| 0.1047 | 2 | 0.4% |
| Other values (527) | 547 |
| Value | Count | Frequency (%) |
| 0.01938 | 1 | |
| 0.02344 | 1 | |
| 0.0265 | 1 | |
| 0.02675 | 1 | |
| 0.03116 | 1 |
| Value | Count | Frequency (%) |
| 0.3454 | 1 | |
| 0.3114 | 1 | |
| 0.2867 | 1 | |
| 0.2839 | 1 | |
| 0.2832 | 1 |
| Distinct | 537 |
|---|---|
| Distinct (%) | 94.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.08879931582 |
| Minimum | 0 |
|---|---|
| Maximum | 0.4268 |
| Zeros | 13 |
| Zeros (%) | 2.3% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.0049826 |
| Q1 | 0.02956 |
| median | 0.06154 |
| Q3 | 0.1307 |
| 95-th percentile | 0.24302 |
| Maximum | 0.4268 |
| Range | 0.4268 |
| Interquartile range (IQR) | 0.10114 |
Descriptive statistics
| Standard deviation | 0.07971980871 |
|---|---|
| Coefficient of variation (CV) | 0.8977525105 |
| Kurtosis | 1.998637529 |
| Mean | 0.08879931582 |
| Median Absolute Deviation (MAD) | 0.04046 |
| Skewness | 1.401179739 |
| Sum | 50.5268107 |
| Variance | 0.0063552479 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 13 | 2.3% |
| 0.1204 | 3 | 0.5% |
| 0.1115 | 2 | 0.4% |
| 0.03344 | 2 | 0.4% |
| 0.1103 | 2 | 0.4% |
| 0.1085 | 2 | 0.4% |
| 0.101 | 2 | 0.4% |
| 0.01972 | 2 | 0.4% |
| 0.02995 | 2 | 0.4% |
| 0.1007 | 2 | 0.4% |
| Other values (527) | 537 |
| Value | Count | Frequency (%) |
| 0 | 13 | |
| 0.000692 | 1 | 0.2% |
| 0.0009737 | 1 | 0.2% |
| 0.001194 | 1 | 0.2% |
| 0.001461 | 1 | 0.2% |
| Value | Count | Frequency (%) |
| 0.4268 | 1 | |
| 0.4264 | 1 | |
| 0.4108 | 1 | |
| 0.3754 | 1 | |
| 0.3635 | 1 |
| Distinct | 542 |
|---|---|
| Distinct (%) | 95.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.04891914587 |
| Minimum | 0 |
|---|---|
| Maximum | 0.2012 |
| Zeros | 13 |
| Zeros (%) | 2.3% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.0056208 |
| Q1 | 0.02031 |
| median | 0.0335 |
| Q3 | 0.074 |
| 95-th percentile | 0.12574 |
| Maximum | 0.2012 |
| Range | 0.2012 |
| Interquartile range (IQR) | 0.05369 |
Descriptive statistics
| Standard deviation | 0.03880284486 |
|---|---|
| Coefficient of variation (CV) | 0.7932036459 |
| Kurtosis | 1.066555703 |
| Mean | 0.04891914587 |
| Median Absolute Deviation (MAD) | 0.02014 |
| Skewness | 1.171180081 |
| Sum | 27.834994 |
| Variance | 0.001505660769 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 13 | 2.3% |
| 0.02864 | 3 | 0.5% |
| 0.1471 | 2 | 0.4% |
| 0.05778 | 2 | 0.4% |
| 0.02272 | 2 | 0.4% |
| 0.02369 | 2 | 0.4% |
| 0.02377 | 2 | 0.4% |
| 0.02594 | 2 | 0.4% |
| 0.05252 | 2 | 0.4% |
| 0.02031 | 2 | 0.4% |
| Other values (532) | 537 |
| Value | Count | Frequency (%) |
| 0 | 13 | |
| 0.001852 | 1 | 0.2% |
| 0.002404 | 1 | 0.2% |
| 0.002924 | 1 | 0.2% |
| 0.002941 | 1 | 0.2% |
| Value | Count | Frequency (%) |
| 0.2012 | 1 | |
| 0.1913 | 1 | |
| 0.1878 | 1 | |
| 0.1845 | 1 | |
| 0.1823 | 1 |
symmetry_mean
Real number (ℝ≥0)
| Distinct | 432 |
|---|---|
| Distinct (%) | 75.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.1811618629 |
| Minimum | 0.106 |
|---|---|
| Maximum | 0.304 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.106 |
|---|---|
| 5-th percentile | 0.1415 |
| Q1 | 0.1619 |
| median | 0.1792 |
| Q3 | 0.1957 |
| 95-th percentile | 0.23072 |
| Maximum | 0.304 |
| Range | 0.198 |
| Interquartile range (IQR) | 0.0338 |
Descriptive statistics
| Standard deviation | 0.02741428134 |
|---|---|
| Coefficient of variation (CV) | 0.1513247926 |
| Kurtosis | 1.287932992 |
| Mean | 0.1811618629 |
| Median Absolute Deviation (MAD) | 0.0171 |
| Skewness | 0.7256089734 |
| Sum | 103.0811 |
| Variance | 0.0007515428212 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.1714 | 4 | 0.7% |
| 0.1769 | 4 | 0.7% |
| 0.1893 | 4 | 0.7% |
| 0.1601 | 4 | 0.7% |
| 0.1717 | 4 | 0.7% |
| 0.1861 | 3 | 0.5% |
| 0.1966 | 3 | 0.5% |
| 0.1925 | 3 | 0.5% |
| 0.1506 | 3 | 0.5% |
| 0.1739 | 3 | 0.5% |
| Other values (422) | 534 |
| Value | Count | Frequency (%) |
| 0.106 | 1 | |
| 0.1167 | 1 | |
| 0.1203 | 1 | |
| 0.1215 | 1 | |
| 0.122 | 1 |
| Value | Count | Frequency (%) |
| 0.304 | 1 | |
| 0.2906 | 1 | |
| 0.2743 | 1 | |
| 0.2678 | 1 | |
| 0.2655 | 1 |
fractal_dimension_mean
Real number (ℝ≥0)
| Distinct | 499 |
|---|---|
| Distinct (%) | 87.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.06279760984 |
| Minimum | 0.04996 |
|---|---|
| Maximum | 0.09744 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.04996 |
|---|---|
| 5-th percentile | 0.053926 |
| Q1 | 0.0577 |
| median | 0.06154 |
| Q3 | 0.06612 |
| 95-th percentile | 0.07609 |
| Maximum | 0.09744 |
| Range | 0.04748 |
| Interquartile range (IQR) | 0.00842 |
Descriptive statistics
| Standard deviation | 0.007060362795 |
|---|---|
| Coefficient of variation (CV) | 0.1124304382 |
| Kurtosis | 3.00589212 |
| Mean | 0.06279760984 |
| Median Absolute Deviation (MAD) | 0.00422 |
| Skewness | 1.304488813 |
| Sum | 35.73184 |
| Variance | 4.98487228 × 10-5 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.06113 | 3 | 0.5% |
| 0.05913 | 3 | 0.5% |
| 0.05907 | 3 | 0.5% |
| 0.05667 | 3 | 0.5% |
| 0.06782 | 3 | 0.5% |
| 0.05866 | 2 | 0.4% |
| 0.0602 | 2 | 0.4% |
| 0.05674 | 2 | 0.4% |
| 0.06412 | 2 | 0.4% |
| 0.06019 | 2 | 0.4% |
| Other values (489) | 544 |
| Value | Count | Frequency (%) |
| 0.04996 | 1 | |
| 0.05024 | 1 | |
| 0.05025 | 1 | |
| 0.05044 | 1 | |
| 0.05054 | 1 |
| Value | Count | Frequency (%) |
| 0.09744 | 1 | |
| 0.09575 | 1 | |
| 0.09502 | 1 | |
| 0.09296 | 1 | |
| 0.0898 | 1 |
radius_se
Real number (ℝ≥0)
| Distinct | 540 |
|---|---|
| Distinct (%) | 94.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.4051720562 |
| Minimum | 0.1115 |
|---|---|
| Maximum | 2.873 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.1115 |
|---|---|
| 5-th percentile | 0.1601 |
| Q1 | 0.2324 |
| median | 0.3242 |
| Q3 | 0.4789 |
| 95-th percentile | 0.95952 |
| Maximum | 2.873 |
| Range | 2.7615 |
| Interquartile range (IQR) | 0.2465 |
Descriptive statistics
| Standard deviation | 0.277312733 |
|---|---|
| Coefficient of variation (CV) | 0.6844320301 |
| Kurtosis | 17.68672597 |
| Mean | 0.4051720562 |
| Median Absolute Deviation (MAD) | 0.106 |
| Skewness | 3.088612166 |
| Sum | 230.5429 |
| Variance | 0.07690235188 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.286 | 3 | 0.5% |
| 0.2204 | 3 | 0.5% |
| 0.2684 | 2 | 0.4% |
| 0.2239 | 2 | 0.4% |
| 0.1601 | 2 | 0.4% |
| 0.2957 | 2 | 0.4% |
| 0.2562 | 2 | 0.4% |
| 0.163 | 2 | 0.4% |
| 0.403 | 2 | 0.4% |
| 0.306 | 2 | 0.4% |
| Other values (530) | 547 |
| Value | Count | Frequency (%) |
| 0.1115 | 1 | |
| 0.1144 | 1 | |
| 0.1153 | 1 | |
| 0.1166 | 1 | |
| 0.1186 | 1 |
| Value | Count | Frequency (%) |
| 2.873 | 1 | |
| 2.547 | 1 | |
| 1.509 | 1 | |
| 1.37 | 1 | |
| 1.296 | 1 |
texture_se
Real number (ℝ≥0)
| Distinct | 519 |
|---|---|
| Distinct (%) | 91.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1.216853427 |
| Minimum | 0.3602 |
|---|---|
| Maximum | 4.885 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.3602 |
|---|---|
| 5-th percentile | 0.54014 |
| Q1 | 0.8339 |
| median | 1.108 |
| Q3 | 1.474 |
| 95-th percentile | 2.212 |
| Maximum | 4.885 |
| Range | 4.5248 |
| Interquartile range (IQR) | 0.6401 |
Descriptive statistics
| Standard deviation | 0.5516483926 |
|---|---|
| Coefficient of variation (CV) | 0.4533400493 |
| Kurtosis | 5.349168692 |
| Mean | 1.216853427 |
| Median Absolute Deviation (MAD) | 0.3153 |
| Skewness | 1.646443809 |
| Sum | 692.3896 |
| Variance | 0.3043159491 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1.15 | 3 | 0.5% |
| 1.35 | 3 | 0.5% |
| 1.268 | 3 | 0.5% |
| 0.8561 | 3 | 0.5% |
| 1.016 | 2 | 0.4% |
| 1.194 | 2 | 0.4% |
| 1.095 | 2 | 0.4% |
| 0.9209 | 2 | 0.4% |
| 1.041 | 2 | 0.4% |
| 1.216 | 2 | 0.4% |
| Other values (509) | 545 |
| Value | Count | Frequency (%) |
| 0.3602 | 1 | |
| 0.3621 | 1 | |
| 0.3628 | 1 | |
| 0.3871 | 1 | |
| 0.3981 | 1 |
| Value | Count | Frequency (%) |
| 4.885 | 1 | |
| 3.896 | 1 | |
| 3.647 | 1 | |
| 3.568 | 1 | |
| 3.12 | 1 |
perimeter_se
Real number (ℝ≥0)
| Distinct | 533 |
|---|---|
| Distinct (%) | 93.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.866059227 |
| Minimum | 0.757 |
|---|---|
| Maximum | 21.98 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.757 |
|---|---|
| 5-th percentile | 1.1328 |
| Q1 | 1.606 |
| median | 2.287 |
| Q3 | 3.357 |
| 95-th percentile | 7.0416 |
| Maximum | 21.98 |
| Range | 21.223 |
| Interquartile range (IQR) | 1.751 |
Descriptive statistics
| Standard deviation | 2.021854554 |
|---|---|
| Coefficient of variation (CV) | 0.7054475829 |
| Kurtosis | 21.40190493 |
| Mean | 2.866059227 |
| Median Absolute Deviation (MAD) | 0.77 |
| Skewness | 3.443615202 |
| Sum | 1630.7877 |
| Variance | 4.087895838 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1.778 | 4 | 0.7% |
| 1.243 | 2 | 0.4% |
| 2.569 | 2 | 0.4% |
| 2.183 | 2 | 0.4% |
| 3.008 | 2 | 0.4% |
| 1.101 | 2 | 0.4% |
| 1.959 | 2 | 0.4% |
| 1.566 | 2 | 0.4% |
| 2.041 | 2 | 0.4% |
| 2.747 | 2 | 0.4% |
| Other values (523) | 547 |
| Value | Count | Frequency (%) |
| 0.757 | 1 | |
| 0.7714 | 1 | |
| 0.8439 | 1 | |
| 0.8484 | 1 | |
| 0.873 | 1 |
| Value | Count | Frequency (%) |
| 21.98 | 1 | |
| 18.65 | 1 | |
| 11.07 | 1 | |
| 10.12 | 1 | |
| 10.05 | 1 |
area_se
Real number (ℝ≥0)
| Distinct | 528 |
|---|---|
| Distinct (%) | 92.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 40.33707909 |
| Minimum | 6.802 |
|---|---|
| Maximum | 542.2 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 6.802 |
|---|---|
| 5-th percentile | 11.36 |
| Q1 | 17.85 |
| median | 24.53 |
| Q3 | 45.19 |
| 95-th percentile | 115.8 |
| Maximum | 542.2 |
| Range | 535.398 |
| Interquartile range (IQR) | 27.34 |
Descriptive statistics
| Standard deviation | 45.49100552 |
|---|---|
| Coefficient of variation (CV) | 1.127771434 |
| Kurtosis | 49.20907651 |
| Mean | 40.33707909 |
| Median Absolute Deviation (MAD) | 9.19 |
